2023
SIBA Wales & West Independent Beer Awards
11th May 2023
Ludlow Rugby Club, The Linney, Ludlow, SY8 1EE
Overall Champion of the Cask Competition
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Vale of Glamorgan Brewery Ltd | Jedi Order | 8.4 | |
Silver | NORTH COTSWOLD BREWERY | HUNG, DRAWN ‘N’ DOUBLE PORT | 6.1 | |
Bronze | Vale of Glamorgan Brewery Ltd | Cheers Butt | 6.2 |
Cask Session Dark Beer
Brewery | Product | ABV | ||
Gold – Best in Category | Three Tuns Brewery | Stout | 4.4 | |
Gold | Gower Brewery Company Limited | Black Diamond | 4.2 | |
Silver | Mumbles Brewery | Oystermouth Stout | 4.4 | |
Bronze | Core of the Poodle | Dark Coast | 3.5 | |
Bronze | Ludlow Brewery | Best | 3.7 |
Cask British Dark Beer
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Purple Moose Brewery Ltd | Dark Side of the Moose | 4.6 | |
Silver | Wye Valley Brewery | Wholesome Stout | 4.6 | |
Silver | Glamorgan Brewing Company | Thunderbird | 4.5 | |
Silver | Cotswold Lion Brewery | Drovers Return | 5.0 | |
Bronze | Ludlow Brewery | Red Dawn | 4.5 |
Cask British Bitter
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold – Best in Category | NORTH COTSWOLD BREWERY | FALSTAFF’S FOLLY | 4 | |
Gold | Salopian Brewery | Darwins Origin | 4.3 | |
Silver | Glamorgan Brewing Company | Cwrw Gorslas | 4.0 | |
Silver | Wye Valley Brewery | Wye Valley Bitter | 3.7 | |
Silver | Brewhouse & Kitchen Gloucester | Stevedore | 4 | |
Silver | Teme Valley Brewery | Talbot Blonde | 4.4 | |
Bronze | Purple Moose Brewery Ltd | Whakahari | 4.3 | |
Bronze | Three Tuns Brewery | Best | 3.8 |
Cask British Best Bitter
Sponsored by Murphy & Son | Brewery | Product | ABV | |
Gold | Salopian Brewery | Golden Thread | 5 | |
Silver | Mumbles Brewery | Lifesaver | 4.9 | |
Bronze | Goffs Brewery | White Knight | 4.7 | |
Bronze | NORTH COTSWOLD BREWERY | SHAKESPEARE INDIA PALE ALE | 6 |
Cask Session Pale Ale
Brewery | Product | ABV | ||
Gold – Best in Cetegory | Bewdley Brewery | Sunshine | 3.8 | |
Gold | Stonehouse Brewery Limited | Pig Iron | 4.3 | |
Gold | Rowton Brewery | Ironbridge Gold | 4.4 | |
Silver | Mumbles Brewery | Mumbles Gold | 4.3 | |
Silver | Woodcote Brewing Co Ltd | XPA | 3.9 | |
Silver | Magic Dragon Brewing | Green One | 4.2 | |
Silver | Hobsons Brewery | Twisted Spire | 3.5 | |
Bronze | Wye Valley Brewery | Hopfather | 3.9 | |
Bronze | Bragdy Twt Lol ~ The Trefforest Brewery | Tŵti Ffrŵti | 4 | |
Bronze | Ludlow Brewery | Blonde | 4 |
Cask Pale Ale
Sponsored by Murphy & Son | Brewery | Product | ABV | |
Gold – Best in Category | Salopian Brewery | Paper Planes | 4.6 | |
Gold | Stroud Brewery | Budding | 4.5 | |
Silver | NORTH COTSWOLD BREWERY | CAMEO IPA | 5.5 | |
Silver | Gloucester Brewery | Session IPA | 4.5 | |
Silver | Rowton Brewery | Area 51 | 5.1 | |
Bronze | Bewdley Brewery | Worcestershire Sway | 5 | |
Bronze | Woodcote Brewing Co Ltd | Crusade | 4.5 |
Cask IPA
Sponsored by Charles Faram & Co | Brewery | Product | ABV | |
Gold | Vale of Glamorgan Brewery Ltd | Cheers Butt | 6.2 |
Cask Speciality Light Beer
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold – Best in Category | Goffs Brewery | Jester Brew 6 – Mango IPA | 5 | |
Gold | Tomos & Lilford | Tropic Of Jones | 4.5 | |
Bronze | Purple Moose Brewery Ltd | High Hops | 5.4 |
Cask Speciality Amber to Dark Beer
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | NORTH COTSWOLD BREWERY | HUNG, DRAWN ‘N’ DOUBLE PORT | 6.1 | |
Silver | Vale of Glamorgan Brewery Ltd | Sith Order | 8.4 | |
Silver | Ludlow Brewery | Derailed Brewing Co. Silent Knight | 4.5 |
Cask Imperial & Strong Beer
Sponsored by Charles Faram & Co | Brewery | Product | ABV | |
Gold | Vale of Glamorgan Brewery Ltd | Jedi Order | 8.4 |
Overall Champion of the Bottle & Can Competition
Brewery | Product | ABV | ||
Gold | Geipel Brewing | Bock | 6.5 | |
Silver | Gloucester Brewery | NEIPA | 5.2 | |
Bronze | Dog’s Window Brewery | Old Dog, New Tricks | 6 |
Bottle & Can Session Lager
Brewery | Product | ABV | ||
Gold | Stroud Brewery | Light Organic Lager | 4.0 | |
Silver | Stonehouse Brewery Limited | Shark Beach | 4.0 |
Bottle & Can Premium Lager
Brewery | Product | ABV | ||
Gold | Geipel Brewing | Pilsner | 4.6 | |
Silver | Gower Brewery Company Limited | Lighthouse | 4.5 | |
Bronze | Wye Valley Brewery | 1985 | 4.5 | |
Bronze | Zerodegrees Cardiff | The Bohemian Czech Pilsner | 4.8 |
Bottle & Can British Ale
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Gower Brewery Company Limited | Gower Gold | 4.5 | |
Silver | Teme Valley Brewery | That | 4.1 | |
Silver | Salopian Brewery | Darwins Origin | 4.3 | |
Silver | Woodcote Brewing Co Ltd | Crusade | 4.5 | |
Bronze | Bewdley Brewery | Old School Bitter | 3.8 |
Bottle & Can Session Pale Ale
Sponsored by Murphy & Son | Brewery | Product | ABV | |
Gold – Best in Category | Bewdley Brewery | Wild River Brew Co Sabrina Not-England IPA | 4 | |
Gold | Brew 61 | Greenfields Gold | 3.8 | |
Silver | Hobsons Brewery | Mad As Hops | 4.1 | |
Silver | Stonehouse Brewery Limited | Into The Wild | 4 | |
Silver | Woodcote Brewing Co Ltd | SPA | 4.2 | |
Silver | Old Farmhouse Brewery | Bwdi Bay | 3.9 | |
Bronze | Teme Valley Brewery | Hop Nouvelle | 4.1 | |
Bronze | Salopian Brewery | Oracle | 4 |
Bottle & Can Pale Ale
Sponsored by Murphy & Son | Brewery | Product | ABV | |
Gold – Best in Category | Gloucester Brewery | NEIPA | 5.2 | |
Gold | Stroud Brewery | Hop Drop | 4.5 | |
Silver | Wild Horse Brewing Co | Fatlamp | 5.4 | |
Silver | Ludlow Brewery | Stairway | 5 | |
Bronze | Copper Beech Brewing Company | Family Tree | 5.5 | |
Bronze | Bewdley Brewery | Sir Keith Park | 4.5 | |
Bronze | Wye Valley Brewery | Fandango | 4.8 |
Bottle & Can IPA
Sponsored by Charles Faram & Co | Brewery | Product | ABV | |
Gold | Wild Horse Brewing Co | Tramcar | 6.5 | |
Silver | Gloucester Brewery | American Pale | 6.4 | |
Silver | Dog’s Window Brewery | Send the NEIPA | 5.7 | |
Silver | Stroud Brewery | IPA | 5.6 | |
Bronze | Copper Beech Brewing Company | I Left My Heart in NYC | 6.4 | |
Bronze | Zerodegrees Cardiff | Clone Wars IPA | 5.6 | |
Bronze | Clun Brewery | Citadel | 5.9 | |
Bronze | Mumbles Brewery | Albina | 5.7 |
Bottle & Can Speciality IPA
Sponsored by Charles Faram & Co | Brewery | Product | ABV | |
Gold | Purple Moose Brewery Ltd | High Hops | 5.4 |
Bottle & Can Amber, Brown & Red Ale
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Geipel Brewing | Golden Gate | 5 | |
Silver | The Hop Shed | Redcap | 4.2 | |
Silver | Brew 61 | BDA (Bromsgrove Dark Ale) | 4 | |
Bronze | Ludlow Brewery | Red Dawn | 4.5 |
Bottle & Can Stout & Porter
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Dog’s Window Brewery | Old Dog, New Tricks | 6 | |
Silver | Brew Monster | Black Widow | 5.4 | |
Silver | Three Tuns Brewery | Stout | 4.4 | |
Silver | Purple Moose Brewery Ltd | Black Rock Stout | 4.2 | |
Bronze | Bragdy Twt Lol ~ The Trefforest Brewery | Glo in the Dark | 4.5 |
Bottle & Can Imperial & Strong Ale
Brewery | Product | ABV | ||
Gold – Best in Category | Geipel Brewing | Bock | 6.5 | |
Gold | Vale of Glamorgan Brewery Ltd | Jedi Order | 8.4 | |
Silver | Gower Brewery Company Limited | Super Gold | 7 |
Bottle & Can Sour & Wild Ale
Brewery | Product | ABV | ||
Gold | Brew Monster | Draugr | 6 | |
Silver | Zerodegrees Cardiff | Taste Elevator Gose | 4.9 |
Bottle & Can Continental Style Beer
Brewery | Product | ABV | ||
Gold | Wild Horse Brewing Co | The Serpent & The Worm | 5 | |
Silver | Purple Moose Brewery Ltd | Mwsh | 4.7 | |
Silver | Zerodegrees Cardiff | The Beast Black Lager | 4.6 | |
Silver | Brew Monster | Drude | 5.2 | |
Silver | Geipel Brewing | Hefeweizen | 5.2 |
Bottle & Can Speciality & Flavoured Beer
Brewery | Product | ABV | ||
Gold | Montys Brewery | Imperial Stout | 9 | |
Silver | Vale of Glamorgan Brewery Ltd | Sith Order | 8.4 | |
Silver | Brew Monster | Kakamora | 4.3 | |
Bronze | Dog’s Window Brewery | IUt’s a Crossbreed | 6 |
Bottle & Can Non Alcoholic and Low ABV
Brewery | Product | ABV | ||
Gold | Geipel Brewing | Zeppelin | 2.8 | |
Silver | Gloucester Brewery | Zero Gravity | 0.5 |