Bottle & Can 2021
SIBA Regional Bottle & Can Beer Awards 2021
Wales & West Region
British Dark Beers (up to 4.4%)
| Brewery | Product | ABV | Region | |
| GOLD | Gower Brewery Company Limited | Black Diamond | 4.2 | WW |
| SILVER | The Hop Shed | Redcap Ruby Ale | 4.2 | WW |
| BRONZE | Mumbles Brewery | Oystermouth Stout | 4.4 | WW |
British Dark Beers (4.5 to 6.4%)
| Brewery | Product | ABV | Region | |
| GOLD | Goffs Brewery | Black Knight | 5.3 | WW |
| SILVER | Clun Brewery | Social Bubble | 6.4 | WW |
| BRONZE | Hobsons Brewery | Postman’s Knock | 4.8 | WW |
British Bitters
| Brewery | Product | ABV | Region | |
| GOLD | Bewdley Brewery Ltd | Teddy Beer | 3.8 | WW |
| SILVER | Salopian Brewing Co Limited | Darwins Origin | 4.3 | WW |
| BRONZE | Clavell & Hind | Blunderbuss | 4.2 | WW |
Premium Bitters
| Brewery | Product | ABV | Region | |
| GOLD | Salopian Brewing Co Limited | Golden Thread | 5.0 | WW |
| SILVER | Bragdy Lleu | Gwydion | 4.7 | WW |
| BRONZE | Gwaun Valley Brewery | Pembrokeshire Best Bitter | 4.5 | WW |
Session IPA
| Brewery | Product | ABV | Region | |
| GOLD | Brew61 | Greenfields Gold | 3.8 | WW |
| SILVER | Wild Horse Brewing Co | Nokota | 3.8 | WW |
| BRONZE | Bewdley Brewery Ltd | Baldwin IPA | 4.2 | WW |
Premium PAs
| Brewery | Product | ABV | Region | |
| GOLD | Goffs Brewery | Cheltenham Gold | 4.5 | WW |
| SILVER | Wild Horse Brewing Co | Cadence | 4.5 | WW |
| BRONZE | Bragdy Lleu | Bendigeidfran | 5.0 | WW |
IPA
| Brewery | Product | ABV | Region | |
| GOLD | Salopian Brewing Co Limited | New Danger | 6.1 | WW |
| SILVER | Bragdy Cybi Ltd | 6 Sitra | 6.0 | WW |
| BRONZE | Gloucester Brewery LTD | American Pale Ale | 6.4 | WW |
Imperial IPA
| Brewery | Product | ABV | Region | |
| GOLD | Clun Brewery | Unk IPA | 7.5 | WW |
Session Lager & Pilsners
| Brewery | Product | ABV | Region | |
| GOLD | Clavell & Hind | C&H Cotswold Pilsner | 4.0 | WW |
Premium Lager & Pilsners
| Brewery | Product | ABV | Region | |
| GOLD | Purple Moose Brewery Ltd | Mwsh | 4.7 | WW |
| SILVER | Cold Black Label | Lithic Pilsner | 4.5 | WW |
| BRONZE | Gloucester Brewery LTD | Lager | 4.5 | WW |
Amber to Dark Lager
| Brewery | Product | ABV | Region | |
| GOLD | Geipel Brewing | Golden Gate | 5.0 | WW |
| SILVER | Zerodegrees Cardiff | The Beast Black Lager | 4.6 | WW |
| BRONZE | Zoo Brew | Towy Tiger | 5.0 | WW |
Speciality Light Beers
| Brewery | Product | ABV | Region | |
| GOLD | Gwaun Valley Brewery | Cwrw Gwyn | 5.7 | WW |
| SILVER | Bragdy Cybi Ltd | Cwrw’r Bae | 5.6 | WW |
| BRONZE | Clun Brewery | Solar | 4.3 | WW |
Strong Beers
| Brewery | Product | ABV | Region | |
| GOLD | Bluestone Brewing Company | Stardust | 9.0 | WW |
Sours/Spontaneous
| Brewery | Product | ABV | Region | |
| GOLD | Cold Black Label | Lithic Lemon Lime and Sea Salt Sour | 3.9 | WW |