Scotland 2017 Winners
SIBA’s Independent Keg Beer Awards 2017
Scotland Regional Keg Heats
Standard Bitters & Pale Ales up to 4.4%
| Brewery | Product | ABV | |
| Gold | Stewart Brewing | Jack Back | 3.7 |
| Silver | Swannay Brewery | Banyan | 3.9 |
| Bronze | Isle Of Skye Brewery | Eilean-‘Or | 4.3 |
Premium Bitters & Pale Ales 4.5% to 4.9%
| Brewery | Product | ABV | |
| Gold | Harviestoun Brewery | Broken Dial | 4.5 |
| Silver | Cross Borders Brewing Company Ltd | IPA | 4.5 |
Strong Bitters & Pale Ales 5.0% to 5.9%
| Brewery | Product | ABV | |
| Gold | Fyne Ales | Sanda Blonde | 5.5 |
| Silver | Williams Bros Brewing Co | Joker IPA | 5.0 |
| Bronze | Arran Brewery | Arran Blonde | 5.0 |
Premium Strong Beers 6.0% and over
| Brewery | Product | ABV | |
| Gold | Stewart Brewing | Radical Road | 6.4 |
| Silver | Williams Bros Brewing Co | Double Joker IPA | 8.3 |
| Bronze | St. Andrews Brewing Company | Notorious B.I.P.A. | 6.0 |
Standard Lager & Pilsners up to 4.4%
| Brewery | Product | ABV | |
| Gold | Williams Bros Brewing Co | Caesar Augustus | 4.1 |
| Silver | Harviestoun Brewery | Harviestoun Lager | 4.3 |
| Bronze | Black Wolf Brewery | Coulls Craft Lager | 4.2 |
Premium Lager & Pilsners 4.5% to 5.9%
| Brewery | Product | ABV | |
| Gold | Loch Lomond Brewery | Loch Lomond Lager | 5.2 |
| Silver | Edinburgh Beer Factory | Paolozzi | 5.2 |
| Bronze | Harviestoun Brewery | Schiehallion | 4.8 |
Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales 4.5% to 6.4%
| Brewery | Product | ABV | |
| Gold | Swannay Brewery | Oat Stout | 5.0 |
| Silver | Loch Lomond Brewery | Silkie Stout | 5.0 |
| Bronze | Windswept Brewing co | Wolf | 6.0 |
Speciality Beers
| Brewery | Product | ABV | |
| Gold | Black Wolf Brewery | Tundra Wheat Beer | 4.8 |
| Silver | Windswept Brewing co | Werewolf | 6.0 |
| Bronze | St. Andrews Brewing Company | Bramble IPA | 7.5 |