Midlands 2017 Winners
SIBA’s Independent Keg Beer Awards 2017
Midlands Regional Keg Heats
Standard Bitters & Pale Ales up to 4.4%
| Brewery | Product | ABV | |
| Gold | Everards Brewery | Beacon Hill | 3.8 |
| Silver | Oxford Craft Beer Company | Hoptric | 4.4 |
| Bronze | Raw Brewing Company | Independence Pale | 4.1 |
Premium Bitters & Pale Ales 4.5% to 4.9%
| Brewery | Product | ABV | |
| Gold | Charnwood Brewery | American Pale Ale | 4.8 |
| Silver | Brampton Brewery | Jerusalem | 4.6 |
| Bronze | Everards Brewery | Two Tribes | 4.5 |
Strong Bitters & Pale Ales 5.0% to 5.9%
| Brewery | Product | ABV | |
| Gold | Charnwood Brewery | India Pale ale | 5.8 |
| Silver | Thornbridge Brewery | Jaipur | 5.9 |
| Bronze | Nobby’s Brewery | American Pale Ale | 5.0 |
Premium Strong Beers 6.0% and over
| Brewery | Product | ABV | |
| Gold | Blue Bear Brewery | Dares Tank Six | 6.0 |
| Silver | Shiny Brewing Co. | Rocket | 7.0 |
| Bronze | Amber Ales Ltd | Utopia Double IPA | 7.4 |
Standard Lager & Pilsners up to 4.4%
| Brewery | Product | ABV | |
| Gold | Purity Brewing Company | Lawless Lager | 4.5 |
| Silver | Chiltern Brewery | Chiltern Craft Lager | 3.8 |
| Bronze | Quartz Brewing | Quartz Inaugural | 4.4 |
Premium Lager & Pilsners 4.5% to 5.9%
| Brewery | Product | ABV | |
| Silver | Chiltern Brewery | Golden Harvest | 4.8 |
| Gold | Nobby’s Brewery | Pilsner Brau | 4.8 |
| Bronze | The Loose Cannon Brewing Company ltd | Pilsner | 5.0 |
Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales 4.5% to 6.4%
| Brewery | Product | ABV | |
| Silver | Nobby’s Brewery | Black IPA | 5.7 |
| Bronze | Raw Brewing Company | Anubis Porter | 5.2 |
| Gold | Thornbridge Brewery | Baize | 6.0 |
Speciality Beers
| Brewery | Product | ABV | |
| Gold | Nobby’s Brewery | Plum Porter | 4.4 |
| Silver | Thornbridge Brewery | Cocoa Wonderland | 6.8 |
| Bronze | Chiltern Brewery | Chiltern Black | 3.9 |