National Beer Competition
Winners
SIBA National Independent Beer Awards 2016
Date of Judging – 15th March
Date of Announcements – 17th March
Overall Champion of the Competition
Brewery | Product | ABV | |
Gold | Loch Lomond Brewery | Southern Summit | 4.0 |
Silver | The Waen Brewery | Lemon Drizzle | 3.7 |
Bronze | Harbour Brewing Co. | Pale Ale | 6.0 |
Standard Mild Ales & Brown Ales
Brewery | Product | ABV | |
Gold | Lincoln Green Brewing Company Limited | Little John | 4.3 |
Silver | Wantsum Brewery Ltd | Black Prince | 3.9 |
Bronze | Rudgate Brewery | Ruby Mild | 4.4 |
Standard Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | The Waen Brewery | Lemon Drizzle | 3.7 |
Silver | Settle Brewing Company | Nine Standards No4 Amber Ale | 3.7 |
Bronze | Fyne Ales | Jarl | 3.8 |
Best Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Loch Lomond Brewery | Southern Summit | 4.0 |
Silver | Hammerton Brewery | N1 | 4.1 |
Bronze | Vocation Brewery Limited | Heart & Soul | 4.4 |
Premium Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Swannay Brewery | Pale Ale | 4.7 |
Silver | Heavy Industry Brewing Ltd | 77 | 4.9 |
Bronze | Redemption Brewing Company | Hopspur | 4.5 |
Strong Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Harbour Brewing Co. | Pale Ale | 6.0 |
Silver | Salopian Brewery | Kashmir | 5.5 |
Bronze | The Hooded Ram Brewing Company Limited | Mosaic Single Hop Pale Ale | 5.0 |
Premium Strong Beers
Brewery | Product | ABV | |
Gold | Fyne Ales | Ragnarok | 7.4 |
Silver | Kinver Brewery | Over the Edge | 7.5 |
Bronze | St Austell Brewery | Big Job | 7.2 |
Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Brewery | Product | ABV | |
Gold | Bespoke Brewing Co Ltd | Over a Barrel | 5.0 |
Silver | Redemption Brewing Company | Fellowship Porter | 5.1 |
Bronze | Loch Lomond Brewery | Silkie Stout | 5.0 |
Speciality Beers
Brewery | Product | ABV | |
Gold | Grain Brewery | Blonde Ash | 4.0 |
Silver | Saltaire Brewery | Triple Chocoholic | 4.8 |
Bronze | Plain Ales Brewery Ltd | Inncognito | 4.8 |
Champion Small Pack Beers
Brewery | Product | ABV | |
Gold | Old Dairy Brewery | Dark Side of the Moo | 7.0 |
Silver | Beavertown Brewery | Gamma Ray | 5.4 |
Bronze | Drygate Brewing Company | Bearface Lager | 4.4 |
Small Pack Standard Mild Ales & Brown Ales
Brewery | Product | ABV | |
Gold | Bespoke Brewing Co Ltd | Kings Shilling | 4.2 |
Silver | Ramsbury Brewing & Distilling.Co ltd | Hells highway | 3.8 |
Bronze | Southport Brewery Limited | Dark Night | 3.9 |
Small Pack Standard Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Fyne Ales | Jarl | 3.8 |
Silver | Timothy Taylors | Boltmaker | 4.2 |
Bronze | Idle Valley Brewery Limited | Vacant Gesture | 3.8 |
Small Pack Premium Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Tring Brewery Co. Ltd | Pale +Four | 4.6 |
Silver | Born in the Borders Brewery | Dark Horse | 4.5 |
Bronze | Cullercoats Brewery Limited | Jack the Devil | 4.5 |
Small Pack Strong Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Beavertown Brewery | Gamma Ray | 5.4 |
Silver | Thornbridge Brewery | Chiron | 5.0 |
Bronze | Stroud Brewery Ltd | Five Valleys Organic Strong Ale | 5.0 |
Small Pack Premium Strong Beers
Brewery | Product | ABV | |
Gold | Old Dairy Brewery | Dark Side of the Moo | 7.0 |
Silver | Coniston Brewery | Infinity IPA | 6.0 |
Bronze | Blue Monkey Brewery | Big Blue | 6.8 |
Small Pack Standard Lager & Pilsners
Brewery | Product | ABV | |
Gold | Drygate Brewing Company | Bearface Lager | 4.4 |
Small Pack Premium Lager & Pilsners
Brewery | Product | ABV | |
Gold | Thornbridge Brewery | Kill Your Darlings | 5.0 |
Silver | Red Squirrel Brewing company | Mad Squirrel Czech | 4.9 |
Bronze | Westerham Brewery | Bohemian Rhapsody | 5.0 |
Small Pack Speciality Beers
Brewery | Product | ABV | |
Gold | Elgood & Sons ltd | Q E Cherry Wheat | 3.6 |
Silver | Bad Seed Brewery | Hefeweizen | 5.1 |
Bronze | Goddards Brewery Ltd | Quarr Abbey Ale | 6.5 |
Small Pack Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Brewery | Product | ABV | |
Gold | Sonnet 43 Brew House | Sonnet 43 Bourbon Milk Stout | 4.3 |
Silver | Wadworth & Co Ltd | Old Timer | 5.8 |
Bronze | Knops Beer Company | Black Cork | 6.5 |
Champion Keg Beers
Brewery | Product | ABV | |
Gold | Sambrook’s Brewery | Russian Imperial Stout | 8.4 |
Silver | Tyne Bank Brewery Ltd | Summer Breeze | 3.9 |
Bronze | Harviestoun Brewery | Broken Dial | 4.5 |
Keg Standard Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Barngates Brewery | Pale | 3.3 |
Silver | Burning Sky Brewery | Arise | 4.4 |
Bronze | One Mile End | Salvation! Pale Ale | 4.4 |
Keg Premium Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Harviestoun Brewery | Broken Dial | 4.5 |
Silver | The Dark Star Brewing Co Ltd | American Pale Ale (APA) | 4.7 |
Bronze | Marston’s Beer Company | Revisionist Dark IPA | 4.8 |
Keg Strong Bitters & Pale Ales
Brewery | Product | ABV | |
Gold | Redwell Brewery | West Coast Pale Ale | 5.6 |
Silver | Canterbury Brewers | Foundry Red Rye | 5.6 |
Bronze | Fyne Ales | Sanda Blonde | 5.5 |
Keg Premium Strong Beers
Brewery | Product | ABV | |
Gold | Sambrook’s Brewery | Russian Imperial Stout | 8.4 |
Silver | Hawkshead Brewery | Brodie’s Prime Export | 8.5 |
Bronze | Ossett Brewing Co Ltd | Ratsputin | 7.4 |
Keg Standard Lager & Pilsners
Brewery | Product | ABV | |
Gold | Brass Castle Brewery Ltd | Helles Lager | 4.4 |
Silver | Arkells Brewery | 1843 Craft Lager | 4.2 |
Bronze | Brewster’s Brewery | Helles | 4.0 |
Keg Premium Lager & Pilsners
Brewery | Product | ABV | |
Gold | Revolutions Brewing Company Ltd | Severina Vienna Lager | 5.0 |
Silver | Windsor and Eton Brewery | Republika Lager | 4.8 |
Bronze | Otter Brewery | Tarka | 4.8 |
Keg Speciality Beers
Brewery | Product | ABV | |
Gold | Tyne Bank Brewery Ltd | Summer Breeze | 3.9 |
Silver | Elgoods and Sons Ltd | Coolship Fruit | 5.0 |
Bronze | Ilkley Brewery | The Mayan | 6.5 |
Keg Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Brewery | Product | ABV | |
Gold | Loch Lomond Brewery | Silkie Stout | 5.0 |
Silver | Adnams PLC | Blackshore Stout | 4.2 |
Bronze | Whitstable Brewery Co Ltd | Oyster Stout | 4.5 |