2017 National Winners
SIBA National Independent Beer Awards 2017
Date of Judging – 15th March
Date of Announcements – 17th Marcb
Overall Champion of the Competition
Sponsored by Close Brothers Brewery Rentals
Brewery | Product | ABV | |
Gold | Williams Bros Brewing Co | Williams Black | 4.2 |
Silver | Swannay Brewery | Island Hopping | 3.9 |
Bronze | Eight Arch Brewing Co. | Corbel | 5.5 |
Standard Mild Ales & Brown Ales
Sponsored by Murphy & Son Ltd
Brewery | Product | ABV | |
Gold | Williams Bros Brewing Co | Williams Black | 4.2 |
Silver | Earl Soham brewery Ltd | Sir Rogers porter | 4.2 |
Bronze | Blackedge Brewing Company Ltd | Dark Mild | 3.9 |
Standard Bitters & Pale Ales
Sponsored by Premier Systems Ltd
Brewery | Product | ABV | |
Gold | Swannay Brewery | Island Hopping | 3.9 |
Silver | York Brewery Ltd | Blonde | 3.9 |
Bronze | Combined Brewers Ltd | Nibley Ale | 3.8 |
Best Bitters & Pale Ales
Sponsored by Charles Faram & Co. Ltd
Brewery | Product | ABV | |
Gold | Wantsum Brewery Ltd | Montgomery | 4.0 |
Silver | Barngates Brewery | Tag Lag | 4.4 |
Bronze | Black Sheep Brewery | Special Ale | 4.4 |
Premium Bitters & Pale Ales
Sponsored by Thomas Fawcett & Sons Ltd
Brewery | Product | ABV | |
Gold | Alechemy Brewing Ltd | Bad Day At The Office/td> | 4.5 |
Silver | Salopian Brewery | Hoptwister | 4.5 |
Bronze | Cullercoats Brewery Ltd | Pilot | 4.8 |
Strong Bitters & Pale Ales
Sponsored by Napthens Solicitors
Brewery | Product | ABV | |
Gold | Eight Arch Brewing Co. | Corbel | 5.5 |
Silver | Slater’s Ales | Haka | 5.2 |
Bronze | Daleside Brewery | Monkey Wrench | 5.3 |
Premium Strong Beers
Sponsored by SPAsoft
Brewery | Product | ABV | |
Gold | St Austell Brewery | Big Job | 7.2 |
Silver | Harrogate Brewing Company | Kursaal Imperial Stout | 7.5 |
Bronze | Black Cat Brewery | Tzar Imperial Stout | 6.8 |
Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Sponsored by Muntons PLC
Brewery | Product | ABV | |
Gold | New Lion Brewery | Totnes Stout | 4.4 |
Silver | Great Newsome Brewery | Liquorice Lads Stout | 4.3 |
Bronze | Bespoke Brewing Co Ltd | Money for Old Rope | 4.8 |
Speciality Beers
Sponsored by Crisp Malting Group
Brewery | Product | ABV | |
Gold | RCH Brewery | Chocolate Slug | 4.5 |
Silver | Blackedge Brewing Company Ltd | Ginger | 4.8 |
Bronze | Plain Ales Brewery Ltd | Inncognito | 4.5 |
Supreme Champion of the Small Pack Competition
Sponsored by Croxsons
Brewery | Product | ABV | |
Gold | Fyne Ales | Mills & Hills | 9.5/td> |
Silver | Loch Lomond Brewery | Silkie Stout | 5.0 |
Bronze | Hawkshead Brewery | Lakeland Lager | 5.0 |
Small Pack Standard Mild Ales & Brown Ales
Sponsored by British Glass
Brewery | Product | ABV | |
Gold | Strathaven Ales | Craigmill Mild | 3.5 |
Silver | The Loose Cannon Brewing Company | Abingdon Bridge | 4.1 |
Bronze | Wolf Brewery | Sirius Dog Star | 4.4 |
Small Pack Standard Bitters & Pale Ales
Sponsored by Croxsons
Brewery | Product | ABV | |
Gold | Idle Valley Brewery Ltd | Vacant gesture | 3.8 |
Silver | Gloucester Brewery Ltd | Gloucester Gold | 4.1 |
Bronze | Hawkshead Brewery | Windermere Pale | 4.0 |
Small Pack Premium Bitters & Pale Ales
Sponsored by NFU Mutual
Brewery | Product | ABV | |
Gold | Thornbridge Brewery | AM:PM | 4.5 |
Silver | Woodfordes | Nelsons Revenge | 4.5 |
Bronze | Liberation Brewery | Liberation IPA | 4.8 |
Small Pack Strong Bitters & Pale Ales
Sponsored by Beatson Clark
Brewery | Product | ABV | |
Gold | Purity Brewing Company | Longhorn IPA | 5.0 |
Silver | Irwell Works Brewery | Mad Dogs & Englishmen | 5.5 |
Bronze | Hambleton Ales LLP | Thoroughbred Pale Ale | 5.0 |
Small Pack Premium Strong Beers
Sponsored by Brewers Select Ltd
Brewery | Product | ABV | |
Gold | Fyne Ales | Mills & Hills | 9.5/td> |
Silver | Lacons Brewery | Audit | 8.0 |
Bronze | Windsor and Eton Brewery | Uprising’s Treason | 6.0 |
Small Pack Standard Lager & Pilsners
Sponsored by Saxon Packaging
Brewery | Product | ABV | |
Gold | Brass Castle Brewery | Helles Lager | 4.4 |
Silver | The Norfolk Brewhouse | DewHopper Norfolk Lager | 4.0 |
Bronze | Charnwood Brewery | Liska | 4.0 |
Small Pack Premium Lager & Pilsners
Sponsored by IC Filling
Brewery | Product | ABV | |
Gold | Hawkshead Brewery | Lakeland Lager | 5.0 |
Silver | The Norfolk Brewhouse | StubbleStag | 5.0 |
Bronze | Edinburgh Beer Factory | Paolozzi | 5.2 |
Small Pack Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Sponsored by Russell Scanlan
Brewery | Product | ABV | |
Gold | Loch Lomond Brewery | Silkie Stout | 5.0 |
Silver | Salopian Brewery | Midnight Express | 5.2 |
Bronze | Bristol Beer Factory | Milk Stout | 4.5 |
Small Pack Speciality Beers
Sponsored by Vale Labels
Brewery | Product | ABV | |
Gold | Swannay Brewery | Barrel Aged Orkney Porter (2014 Arran Ed) | 10.5 |
Silver | Elgood & Sons Ltd | Q E Cherry Wheat | 3.6 |
Bronze | The Five Points Brewing Company | London Smoke | 7.8 |
Supreme Champion of the Keg Competition
Sponsored by Close Brothers Brewery Rentals
Brewery | Product | ABV | |
Gold | Burning Sky Brewery Limited | Easy Answers | 6.0 |
Silver | Grain Brewery | Slate | |
Bronze | Grain Brewery | Weizen | 5.0 |
Keg Standard Mild & Brown Ales
Sponsored by Kegstar
Brewery | Product | ABV | |
Gold | Arran Brewery | Arran Dark | 4.3 |
Silver | Everards Brewery | Tiger | 4.2 |
Bronze | Elgoods Brewery Ltd | Black Dog | 3.6 |
Keg Standard Bitters & Pale Ales
Sponsored by Schafer
Brewery | Product | ABV | |
Gold | Stewart Brewing | Jack Back | 3.7 |
Silver | Red Squirrel Brewing Company | Hopfest | 3.8 |
Bronze | Acorn Brewery | Barnsley Bitter | 3.8 |
Keg Premium Bitters & Pale Ales
Sponsored by Norriq
Brewery | Product | ABV | |
Gold | Charnwood Brewery | American Pale Ale | 4.8 |
Silver | New Lion Brewery | Pandit | 4.9 |
Bronze | The Dark Star Brewing Co Ltd | American Pale Ale | 4.7 |
Keg Strong Bitters & Pale Ales
Sponsored by Anton Paar
Brewery | Product | ABV | |
Gold | Charnwood Brewery | India Pale ale | 5.8 |
Silver | Salopian Brewery | Kashmir | 5.5 |
Bronze | Grain Brewery | Pale | 5.0 |
Keg Premium Strong Beers
Sponsored by Pentair
Brewery | Product | ABV | |
Gold | Burning Sky Brewery Limited | Easy Answers | 6.0 |
Silver | Saltaire Brewery Ltd | Kala Black IPA | 6.2 |
Bronze | St. Peter’s Brewery | Black IPA | 7.0 |
Keg Standard Lager & Pilsners
Sponsored by Close Brothers Brewery Rentals
Brewery | Product | ABV | |
Gold | Coniston Brewery | Oliver’s Lager | 3.4 |
Silver | Williams Bros Brewing Co | Caesar Augustus | 4.1 |
Bronze | Daleside Brewery | Daleside Larger | 4.0 |
Keg Premium Lager & Pilsners
Sponsored by Brewfit
Brewery | Product | ABV | |
Gold | Barngates Brewery | Vienna | 5.2 |
Silver | Calvors Brewery Limited | Calvors Premium Pilsner Lager | 5.0 |
Bronze | St Austell Brewery Co Ltd | Korev | 4.8 |
Keg Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Sponsored by MGT
Brewery | Product | ABV | |
Gold | Grain Brewery | Slate | |
Silver | Thornbridge Brewery | Baizet | 6.0 |
Bronze | Hardknott Brewery | Dark Energy | 4.9 |
Keg Speciality Beers
Sponsored by Festival Glass
Brewery | Product | ABV | |
Gold | Grain Brewery | Weizen | 5.0 |
Silver | The London Beer Factory | Fruit Loop | 4.1 |
Bronze | Purple Moose Brewery | Chocolate Moose | 4.5 |