2016
SIBA South East Region Beer Competition 2016
Venue: Tonbridge Juddians Rugby Club, Tonbridge
Date : 8th July 2016
Overall Champion of the Competition
Sponsored by SPAsoft Ltd
Brewery | Product | ABV | |
Gold | Black Cat Brewery | Tzar Imperial Stout | 6.8 |
Silver | Hop Stuff Brewery | Renegade IPA | 5.6 |
Bronze | Big Smoke Brew Co | Underworld | 5.0 |
Standard Mild Ales & Brown Ales
Sponsored by Murphy & Son Limited
Brewery | Product | ABV | |
Gold | The Crafty Brewing Company | Dunsfold Best | 4.0 |
Standard Bitters & Pale Ales
Sponsored by Rankin Brothers & Sons
Brewery | Product | ABV | |
Gold | Downlands Brewery | Root Thirteen | 3.6 |
Silver | Rockin Robin Brewery | RPA | 3.9 |
Bronze | Tonbridge Brewery | Golden Rule | 3.5 |
Best Bitters & Pale Ales
Sponsored by Charles Faram & Co Ltd
Brewery | Product | ABV | |
Gold | Wantsum Brewery Ltd | Montgomery | 4.0 |
Silver | Tonbridge Brewery | Old Chestnut | 4.4 |
Bronze | Long Man Brewery | Copper Hop | 4.2 |
Premium Bitters & Pale Ales
Sponsored by QCL BeerLab
Brewery | Product | ABV | |
Gold | Flack Manor Brewery Ltd | Hedge hop | 4.9 |
Silver | Redemption Brewing Company | Hopspur | 4.5 |
Bronze | Surrey Hills Brewery Ltd | Greensand IPA | 4.6 |
Strong Bitters & Pale Ales
Sponsored by Crisp Malting Group
Brewery | Product | ABV | |
Gold | Hop Stuff Brewery | Renegade IPA | 5.6 |
Silver | Redemption Brewing Company | Big Chief | 5.5 |
Bronze | Westerham Brewery | Viceroy IPA | 5.0 |
Premium Strong Beers
Sponsored by Rastal GmbH & Co. KG
Brewery | Product | ABV | |
Gold | Black Cat Brewery | Tzar Imperial Stout | 6.8 |
Silver | Windsor and Eton Brewery | Conqueror 1075 | 7.4 |
Bronze | Westerham Brewery | Audit Ale | 6.2 |
Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Sponsored by Croxsons
Brewery | Product | ABV | |
Gold | Big Smoke Brew Co | Underworld | 5.0 |
Silver | Sambrook’s Brewery Limited | Powerhouse Porter | 4.9 |
Bronze | Ramsgate Brewery Ltd | Gadds’ Black Pearl Oyster Stout | 6.2 |
Speciality Beers
Sponsored by Bulk Storage and Process Systems Ltd
Brewery | Product | ABV | |
Gold | Stoneset Inns Ltd trading as Canterbury Brewers | Itzamna | 9.6 |
Silver | Red Cat Brewing | Kairos | 4.4 |
Bronze | 1648 Brewing Co Ltd | Sacred Solstice | 4.3 |
Champion Small Pack Beers
Sponsored by Beatson Clark Ltd
Brewery | Product | ABV | |
Gold | Windsor and Eton Brewery | Uprising’s Treason | 6.0 |
Silver | Windsor and Eton Brewery | Republika Lager | 4.8 |
Bronze | Redemption Brewing Company | Hopspur | 4.5 |
Small Pack Standard Mild Ales & Brown Ales
Brewery | Product | ABV | |
Gold | West Berkshire Brewery | Maggs’ Magnificent Mild | 3.8 |
Small Pack Standard Bitters & Pale Ales
Sponsored by Coveris Flexibles UK LTD
Brewery | Product | ABV | |
Gold | Signature Brew | Roadie | 4.3 |
Silver | 360 Degree Brewing Company Ltd. | Project Gemini | 4.3 |
Bronze | Hammerton Brewery | N1 | 4.1 |
Small Pack Premium Bitters & Pale Ales
Sponsored by Saxon Packaging
Brewery | Product | ABV | |
Gold | Redemption Brewing Company | Hopspur | 4.5 |
Silver | Arundel Brewery | Sussex IPA | 4.5 |
Bronze | Andwell Brewing Company | Crouch Hold Engage | 4.6 |
Small Pack Strong Bitters & Pale Ales
Sponsored by Muntons PLC
Brewery | Product | ABV | |
Gold | Pin-Up Beers Ltd | Pale Ale | 5.1 |
Silver | Enfield Brewery Ltd | Enefeld Pale Ale | 5.0 |
Bronze | Windsor and Eton Brewery | Kohinoor | 5.5 |
Small Pack Premium Strong Beers
Sponsored by Brewers Select
Brewery | Product | ABV | |
Gold | Windsor and Eton Brewery | Uprising’s Treason | 6.0 |
Silver | Hackney Brewery Ltd. | Barley Wine | 9.0 |
Bronze | The Five Points Brewing Company | Five Points IPA | 7.1 |
Small Pack Premium Lager & Pilsners
Sponsored by Lallemand/ AB Vickers
Brewery | Product | ABV | |
Gold | Windsor and Eton Brewery | Republika Lager | 4.8 |
Silver | Signature Brew | Studio Vienna Lager | 5.2 |
Bronze | Clarkshaws Brewing Company | Coldharbour Hell Yeah! Lager | 5.3 |
Small Pack Porters, Stouts, Old Ales, Strong Milds & Strong Brown Ales
Brewery | Product | ABV | |
Gold | West Berkshire Brewery | Tamesis Extra Stout | 4.9 |
Silver | Brighton Bier | Downtown Charlie Brown | 6.0 |
Bronze | The Five Points Brewing Company | Railway Porter | 4.8 |
Small Pack Speciality Beers
Sponsored by Ring Pull Limited
Brewery | Product | ABV | |
Gold | The Five Points Brewing Company | London Smoke | 7.8 |
Silver | Goddards Brewery | Quarr Abbey Ale | 6.5 |
Bronze | Sambrook’s Brewery Limited | Battersea Rye | 5.8 |